Ultimate Auto X Tier 3 Toyota TS040 Hybrid

165 posts / 0 new
Last post
Matt.Vargo
Matt.Vargo's picture
 
Veteran
Posts: 33/606
Last seen: 4 years 7 months ago
Joined: 06 Oct 2013
Ultimate Auto X Tier 3 Toyota TS040 Hybrid

 

Current and Past events open to all newcomers...
 
Welcome all... This will be an on going challenge that will incorporate many different Auto X tracks, and cars. I'm here for the racing and the camaraderie that comes with it. Each event will last for 3 days or until everyone entered has reached the 3 tries limit, and then I will post the next event. It will be completely random. So expect the unexpected. I am bringing back my trophy that I used to show who was the top dog. I hope you enjoy it.
 
Get your name on the board... 
 
Rules & Requirements to play:
 
1. You must post a snapshot of your best run along with your upgrade ratio.
2. Matt's UTT Rules: No grass/dirt cutting, keep two wheels on the track at all times(within or on perimeter of asphalt or ripple/rumble strips, just like TT's off track detection), please use integrity.
3. You may race online or offline if you like, since you are not racing anybody per se, just their times.
4. You have up to 3 submissions that you can post for current or past events. Just make sure you post your best 3.
5. Any version is allowed, but you might be unable to do certain events if you don't have the car due to having an older version.
6. The main challenge will stay open for as long as I can manage. Past challenges will remain open for any to participate in. Good luck all.
 
Any one may post there own driving line tutorial if they like. I will hyperlink their video accordingly.
 
 
Events:
1. Zenith Series - Tab 6 - Suzuka East Circuit - Bugatti Veyron 16.4
2. V10 Grand Open - Tab 5 - Laguna Seca - Dodge Viper SRT10 ACR-X
3. Aston Martin Expedition - Tab 2 - Silverstone IC - Aston Martin V12 Vantage S
4. Open Sky Challenge - Tab 6 - Spa de Francorchamps - KTM X-Bow R
5. Coupé Clash - Tab 19 - Brands Hatch IC - Ford Shelby GT500
6. Open Sky Challenge - Tab 8 - Melbourne - Caterham Seven 620 R
9. Vertex Series - Tab 14 - Laguna Seca - Lamborghini Veneno
10. Endurance Kings - Tab 21 - Mount Panorama - Toyota TS040 Hybrid
Thanks for joining in the fun. 
 
Last Updated:
Sep 14, 2014 @ 9:29 am est
 
Current Leaderboard
 

Event 10: Toyota TS040 Hybrid 90/08 -

Rank Racer Time Split Time Upgrades Attempts
1st Stockbroker 00:38.655 00:00.000 23/23 3/3
2nd Don Cartagena 00:38.835 00:00.180 23/23 1/3
3rd Steveinbrum 00:38.998 00:00.343 23/23 2/3
4th Pierce 00:39.041 00:00.386 23/23 1/3
5th Stig's US Cuz'n 00:39.386 00:00.731 23/23 2/3
6th Gwaynestu 00:39.455 00:00.800 23/23 1/3
7th José Enriquez 00:39.534 00:00.979 23/23 1/3
 

Event 9: Lamborghini Veneno 09/05 - 09/08

Rank Racer Time Split Time Upgrades Attempts
1st Don Cartagena 00:23.921 00:00.000 29/29 1/3
2nd Stockbroker 00:24.114 00:00.193 29/29 1/3
3rd Steveinbrum 00:24.115 00:00.194 29/29 1/3
4th Gwaynestu 00:24.116 00:00.195 29/29 1/3
5th José Enriquez 00:24.239 00:00.318 29/29 1/3
6th Pierce 00:24.260 00:00.339 29/29 1/3
7th Stig's US Cuz'n 00:24.381 00:00.460 29/29 1/3
 

Event 8: McLaren P1 09/02 - 09/05

Rank Racer Time Split Time Upgrades Attempts
1st Don Cartagena 00:29.341 00:00.000 29/29 1/3
2nd Stockbroker 00:29.509 00:00.168 29/29 1/3
3rd Steveinbrum 00:29.619 00:00.278 29/29 1/3
4th Gwaynestu 00:29.768 00:00.427 29/29 1/3
5th Pierce 00:29.798 00:00.457 29/29 2/3
6th José Enriquez 00:30.062 00:00.721 29/29 1/3
7th Stig's US Cuz'n 00:30.395 00:01.054 29/29 1/3
 

Event 7: Koenigsegg Agera R 08/26 - 09/01

Rank Racer Time Split Time Upgrades Attempts
1st Stockbroker 00:43.438 00:00.000 24/24 2/3
2nd Don Cartagena 00:43.541 00:00.117 24/24 2/3
3rd José Enriquez 00:43.682 00:00.244 24/24 2/3
4th Pierce 00:43.781 00:00.343 24/24 2/3
5th Steveinbrum 00:43.979 00:00.541 24/24 1/3
6th Stig's US Cuz'n 00:44.114 00:00.721 24/24 2/3
7th Gwaynestu 00:44.289 00:00.851 24/24 2/3
8th Fast111s 00:45.186 00:01.748 24/24 1/3
 

Event 6: Caterham Seven 620 R 08/22 - 08/25

Rank Racer Time Split Time Upgrades Attempts
1st Steveinbrum 00:23.802 00:00.000 30/30 2/3
2nd Matt.Vargo 00:23.813 00:00.011 30/30 1/3
3rd Don Cartagena 00:23.938 00:00.136 30/30 1/3
4th Pierce 00:24.111 00:00.309 30/30 2/3
5th Gwaynestu 00:24.418 00:00.616 30/30 1/3
6th José Enriquez 00:24.460 00:00.668 30/30 1/3
7th Fast111s 00:24.901 00:01.099 30/30 2/3
8th Stig's US Cuz'n 00:24.932 00:01.130 30/30 1/3
 

Event 5: Ford Shelby GT500 08/19 - 08/22

Rank Racer Time Split Time Upgrades Attempts
1st Don Cartagena 00:25.402 00:00.000 27/27 1/3
2nd Pierce 00:25.411 00:00.009 27/27 1/3
3rd Steveinbrum 00:25.439 00:00.037 27/27 1/3
4th Matt.Vargo 00:25.441 00:00.039 27/27 1/3
5th Fast111s 00:25.665 00:00.263 27/27 1/3
6th José Enriquez 00:25.745 00:00.343 27/27 1/3
7th Gwaynestu 00:26.035 00:00.633 27/27 1/3
8th Stig's US Cuz'n 00:26.090 00:00.688 27/27 1/3
 

Event 4: KTM X-Bow R 08/15 - 08/19

Rank Racer Time Split Time Upgrades Attempts
1st Pierce 00:28.962 00:00.000 29/29 3/3
2nd Don Cartagena 00:29.012 00:00.050 29/29 1/3
3rd Steveinbrum 00:29.047 00:00.085 29/29 2/3
4th StockBroker 00:29.086 00:00.112 29/29 2/3
5th Matt.Vargo 00:29.246 00:00.272 29/29 1/3
6th Gwaynestu 00:29.468 00:00.494 29/29 1/3
7th José Enriquez 00:29.479 00:00.505 29/29 1/3
8th Stig's US Coz'n 00:29.710 00:00.736 29/29 1/3
9th Fast111's 00:30.078 00:01.104 29/29 1/3
 

Event 3: Aston Martin V12 Vantage S 08/12 - 08/15

Rank Racer Time Split Time Upgrades Attempts
1st Pierce 00:37.334 00:00.000 30/30 2/3
2nd Steveinbrum 00:37.376 00:00.042 30/30 1/3
3rd Don Cartagena 00:37.407 00:00.073 30/30 1/3
4th Matt.Vargo 00:37.474 00:00.140 30/30 1/3
5th José Enriquez 00:38.125 00:00.791 30/30 1/3
6th Gwaynestu 00:38.157 00:00.823 30/30 1/3
7th Stig's US Cuz'n 00:38.291 00:00.957 30/30 1/3
8th Fast111's 00:39.313 00:01.079 30/30 1/3
 

Event 2: Dodge Viper SRT10 ACR-X 08/08 - 08/12

Rank Racer Time Split Time Upgrades Attempts
1st Matt.Vargo 00:27.583 00.00.000 20/20 2/3
2nd Steveinbrum 00:27.744 00:00.161 20/20 2/3
3rd Don Cartagena 00:27.856 00:00.273 20/20 2/3
4th Pierce 00:27.880 00:00.297 20/20 2/3
5th Gwaynestu 00:28.142 00:00.559 20/20 1/3
6th José Enriquez 00:28.396 00:00.813 20/20 1/3
7th Stig's US Cuz'n 00:28.585 00:01.002 20/20 1/3
8th Fast111's 00:28.670 00:01:087 20/20 1/3
 

Event 1: Bugatti Veyron 16.4 08/05 - 08/08

Rank Racer Time Split Time Upgades Attempts
1st Pierce 00:23.341 00:00.000 24/24 2/3
2nd Matt.Vargo 00:23.368 00:00.027 24/24 2/3
3rd Steveinbrum 00:23.402 00:00.061 24/24 1/3
4th Don Cartagena 00:23.424 00:00.083 24/24 1/3
5th Gwaynestu 00:23.547 00:00.206 24/24 2/3
6th Stig's US Cuz'n 00:23.879 00:00.538 24/24 1/3
7th José Enriquez 00:23.897 00:00.556 24/24 1/3
8th Fast111s 00:24.073 00:00.732 24/24 1/3
 

 
You must sign-in or register in order to view and reply to forum topics.