Ultimate Auto X Tier 2

393 posts / 0 new
Last post
Matt.Vargo
Matt.Vargo's picture
 
Veteran
Posts: 33/606
Last seen: 4 years 6 months ago
Joined: 06 Oct 2013
Ultimate Auto X Tier 2

 

Current and Past events open to all newcomers...
 
Welcome all... This will be an on going challenge that will incorporate many different Auto X tracks, and cars. Your aggregate times will be displayed after the 1st challenge has posted, and racers have competed. I'm here for the racing and the camaraderie that comes with it. Each event will last for 4 0r 5 days or until everyone entered has reached the 3 tries limit, and then I will post the next event. It will be completely random. So expect the unexpected. I am bringing back my trophy that I used to show who was the top dog. I hope you enjoy it.
 
Get your name on the board... 
 
Rules & Requirements to play:
 
1. You must post a snapshot of your best run along with your upgrade ratio.
2. Matt's UTT Rules: No grass/dirt cutting, keep two wheels on the track at all times(within or on perimeter of asphalt or ripple/rumble strips, just like TT's off track detection), please use integrity.
3. You may race online or offline if you like, since you are not racing anybody per se, just their times.
4. You have up to 3 submissions that you can post for current or past events. Just make sure you post your best 3.
5. Any version is allowed, but you might be unable to do certain events if you don't have the car due to having an older version.
6. The main challenge will end when 10 events have completed. I will then assign points per your place in the aggregate table, and those points will carry on to the next. Past challenges will remain open for any to participate in. The next 10 events will then start. Good luck all.
 
Any one may post there own driving line tutorial if they like. I will hyperlink their video accordingly.
 
Past Challenge Ultimate Auto X Tier 1
 
***Update. Click the Events Links below that are active for the Driving Line Tutorials***
 
Events:
8. Modern Sports Classics - Tab 17 - Mount Panorama - Nissan GTR R35
9. Prestige Powermatch - Tab 13 - Silverstone IC - Mercedes-Benz SLS AMG GT3
10. Supercar Elites - Tab 16 - Hockenheimring Short - Pagani Huayra
 
Lastest Event
 
 
Last Updated:
June 21, 2014 @ 7:28 pm est
 

Event 10 Pagani Huayra 6/13 - 6/17

Rank Racer Time Split Time Upgrades Attempts
1st Steveinbrum 00:27.391 Fastest 24/24 2/3
2nd Pierce 00:27.711 00:00.320 24/24 2/3
3rd Jose Enriquez 00:27.899 00:00.508 24/24 1/3
4th Rob NL 00:27.938 00:00.547 24/24 1/3
5th Gwaynestu 00:28.002 00:00.611 24/24 1/3
6th Stig's US Cuz'n 00:28.051 00:00.660 24/24 2/3
7th Doncartagena8 00:28.097 00:00.706 24/24 1/3
8th Fast111s 00:28.217 00:00.826 24/24 2/3
9th Emeric 00:28.220 00:00.829 24/24 1/3
 

Event 9 Mercedes-Benz SLS AMG GT3 6/8 - 6/12

Rank Racer Time Split Time Upgrades Attempts
1st Pierce 00:37.999 Fastest 27/27 3/3
2nd Steveinbrum 00:38.032 00:00.033 27/27 2/3
3rd Matt.Vargo 00:38.286 00:00.287 27/27 1/3
4th SLC Stig 00:38.652 00:00.653 27/27 1/3
5th Gwaynestu 00:38.838 00:00.839 27/27 3/3
6th Jose Enriquez 00:38.986 00:00.987 27/27 1/3
7th Stig's US Cuz'n 00:39.143 00:01.144 27/27 2/3
8th Fast111s 00:39.431 00:01.432 27/27 1/3
9th Emeric 00:40.999 00:03.000 10/27 1/3
 

Event 8 Nissan GTR R35 6/2 - 6/7

Rank Racer Time Split Time Upgrades Attempts
1st Steveinbrum 00:49.529 Fastest 21/21 2/3
2nd Pierce 00:49.632 00:00.103 21/21 2/3
3rd Matt.Vargo 00:49.732 00:00.203 21/21 1/3
4th Fast111s 00:50.045 00:00.516 21/21 2/3
5th José Enriquez 00:50.399 00:00.870 21/21 1/3
6th SLC Stig 00:50.777 00:01.848 21/21 1/3
7th Gwaynestu 00:50.796 00:01.604 21/21 2/3
8th Stig's US Cuz'n 00:51.188 00:01.659 21/21 2/3
9th Emeric 00:51.692 00:02.163 16/20 1/3
 

Event 7 Lexus IS 350 F Sport 5/29 - 6/01

Rank Racer Time Split Time Upgrades Attempts
1st  Matt.Vargo 00:25.908 Fastest 28/28 1/3
2nd Pierce 00:25.924 00:00.016 28/28 3/3
3rd Steveinbrum 00:25.926 00:00.018 28/28 2/3
4th Rob NL 00:26.058 00:00.150 28/28 1/3
5th SLC Stig 00:26.153 00:00.245 28/28 3/3
6th Jose Enriquez 00:26.157 00:00.249 28/28 2/3
7th Gwaynestu 00:26.182 00:00.274 28/28 1/3
8th Fast111s 00:26.588 00:00.680 26/28 2/3
9th Stig's US Cuz'n 00:27.428 00:01.520 28/28 1/3
10th Emeric 00:28.645 00:02.737 05/28 1/3
 

Event 6 Ferrari F12 Berlinetta 5/25 - 5/28

Rank Racer Time Split Time Upgades Attempts
1st Steveinbrum 00:31.047 Fastest 32/32 3/3
2nd Pierce 00:31.324 00:00.277 32/32 2/3
3rd Matt.Vargo 00:31.326 00:00.279 32/32 2/3
4th Jose Enriquez 00:31.634 00:00.587 32/32 2/3
5th SLC Stig 00:31.720 00:00.673 32/32 1/3
6th Gwaynestu 00:32.009 00:00.962 32/32 1/3
7th Stig's US Cuz'n 00:32.181 00:01.134 32/32 2/3
8th Fast111s 00:32.452 00:01.405 25/32 2/3
9th Emeric 00:34.065 00:03.018 16/32 1/3
 

Event 5 Hyundai i20 WRC 5/22 - 5/24

Rank Racer Time Split TIme Upgrades Attempts
1st Steveinbrum 00:26.561 Fastest 28/28 3/3
2nd Matt.Vargo 00:26.670 00:00.109 28/28 1/3
3rd Pierce 00:26.901 00:00.231 28/28 3/3
4th Stig's US Cuz'n 00:27.122 00:00.452 28/28 3/3
5th Jose Enriquez 00:27.160 00:00.490 28/28 1/3
6th Gwaynestu 00:27.224 00:00.554 28/28 2/3
7th SLC Stig 00:27.378 00:00.708 28/28 1/3
8th Fast111s 00:27.532 00:00.971 27/28 2/3
9th Jeffsiamese 00:28.627 00:01.957 28/28 1/3
10th Emeric 00:29.025 00:02.464 18/28 1/3
 

Event 4 Lexus LFA 5/17 - 5/21

Rank Racer Time Split Time Upgrades Attempts
1st Matt.Vargo 00:25.930 Fastest 27/27 1/3
2nd Csheel001 00:26.079 00:00.149 27/27 1/3
3rd Steveinbrum 00:26.082 00:00.152 27/27 2/3
4th Beanziecat 00:26.088 00:00.158 27/27 1/3
5th Rob NL 00:26.370 00:00.440 27/27 1/3
6th Stig's US Cuz'n 00:26.387 00:00.609 27/27 1/3
7th Pierce 00:26.546 00:00.616 27/27 2/3
8th SLC Stig 00:26.574 00:00.644 27/27 2/3
9th Jose Enriquez 00:26.665 00:00.735 27/27 1/3
10th Rob NL 00:26.674 00:00.744 27/27 1/3
11th Fast111s 00:26.946 00:01.016 26/27 2/3
12th Gwaynestu 00:27.041 00:01.111 27/27 2/3
13th MultiDoc 00:27.168 00:01.238 27/27 1/3
14th Emeric 00:29.667 00:03.737 02/27 1/3
 

Event 3 BMW Z4 E89 GT3 5/12 - 5/16

Rank Racer Time Split Time Upgrades Attempts
1st Steveinbrum 00:36.312 Fastest 24/24 2/3
2nd Beanziecat 00:36.474 00:00.162 24/24 1/3
3rd Matt.Vargo 00:36.550 00:00.238 24/24 1/3
4th Csheel00 00:36.664 00:00.352 24/24 2/3
5th SLC Stig 00:36.756 00:00.444 24/24 1/3
6th Pierce 00:36.836 00:00.524 24/24 3/3
7th Jose Enriquez 00:36.951 00:00.639 24/24 2/3
8th Rob NL 00:36.958 00:00.646 24/24 1/3
9th MultiDoc 00:37.112 00:00.800 24/24 1/3
10th Gwaynestu 00:37.801 00:01.489 24/24 3/3
11th Fast111s 00:38.877 00:01.565 24/24 2/3
12th Stig's US Cuz'n 00:37.889 00:01.577 24/24 3/3
13th Zermalmer 00:38.927 00:02.615 24/24 1/3
14th Emeric 00:38.829 00:02.517 15/24 2/3
 
 

Event 2 Porsche 911 GT3 RS 4.0 5/08 - 4/12

Rank Racer Time Split Time Upgrades Attempts
1st Beanziecat 00:45.719 Fastest 21/21 1/3
2nd Pierce 00:45.738 00:00.019 21/21 3/3
3rd Matt.Vargo 00:45.761 00:00.042 21/21 2/3
4th Steveinbrum 00:45.764 00:00.045 21/21 2/3
5th Csheel00 00:45.770 00:00.051 21/21 2/3
6th Rob NL 00:45.979 00:00.260 21/21 2/3
7th Jose Enriquez 00:45.984 00:00.265 21/21 3/3
8th SLC Stig 00:46.029 00:00.310 21/21 2/3
9th Gwaynestu 00:46.256 00:00.537 21/21 2/3
10th MultiDoc 00:46.313 00:00.594 21/21 1/3
11th Stig's US Cuz'n 00:46.646 00:00.927 21/21 2/3
12th Fast111s 00:46.821 00:01.102 21/21 2/3
13th ExTexan 00:46.993 00:01.274 21/21 1/3
14th Emeric 00:47.553 00:01.834 16/21 1/3

 

Rank Racer Time Split Time Upgrades Attempts
1st Matt.Vargo 00:21.576 Fastest 33/33 2/3
2nd Steveinbrum 00:21.625 00:00.049 33/33 3/3
3rd Rob NL 00:21.629 00:00.053 33/33 3/3
4th Csheel00 00:21.640 00:00.064 33/33 2/3
5th Pierce 00:21.675 00:00.099 33/33 3/3
6th Beanziecat 00:21.701 00:00.125 33/33 1/3
7th SLC Stig 00:21.932 00:00.356 33/33 1/3
8th Jose Enriquez 00:22.005 00:00.429 33/33 1/3
9th ExTexan 00:22.050 00:00.474 33/33 3/3
10th Stig's US Cuz'n 00:22.161 00:00.585 33/33 2/3
11th Gwaynestu 00:22.189 00:00.613 33/33 2/3
12th MultiDoc 00:22.314 00:00.738 33/33 1/3
13th Fast111s 00:22.519 00:00.943 30/33 1/3
14th Emeric 00:23.472 00:01.896 18/33 1/3
 

 
You must sign-in or register in order to view and reply to forum topics.